Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 96 | 85 | 43 | 30 | 281 | 5489 | 245 | 349 | 681 | 773 |
Jan 2023 | 109 | 73 | 37 | 24 | 966 | 16927 | 757 | 1174 | 2280 | 3387 |
Dec 2022 | 95 | 59 | 32 | 22 | 938 | 16187 | 683 | 1006 | 1837 | 2962 |
Nov 2022 | 80 | 45 | 27 | 18 | 893 | 13612 | 556 | 826 | 1373 | 2420 |
Oct 2022 | 55 | 37 | 20 | 15 | 706 | 9455 | 470 | 627 | 1173 | 1717 |
Sep 2022 | 67 | 40 | 22 | 18 | 703 | 11877 | 562 | 668 | 1207 | 2035 |
Aug 2022 | 48 | 42 | 23 | 18 | 509 | 10788 | 560 | 739 | 1318 | 1515 |
Jul 2022 | 46 | 39 | 22 | 16 | 467 | 10475 | 508 | 682 | 1229 | 1437 |
Jun 2022 | 36 | 33 | 18 | 12 | 374 | 8712 | 388 | 542 | 1003 | 1107 |
May 2022 | 67 | 61 | 32 | 23 | 653 | 15111 | 716 | 1016 | 1892 | 2105 |
Apr 2022 | 116 | 99 | 46 | 31 | 1028 | 20836 | 930 | 1400 | 2975 | 3502 |
Mar 2022 | 84 | 73 | 37 | 25 | 686 | 14648 | 675 | 967 | 1913 | 2199 |
Totals | 154117 | 7050 | 9996 | 18881 | 25159 | |||||
Generated by Webalizer Version 2.23 |