Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 34 | 32 | 16 | 12 | 329 | 7058 | 328 | 446 | 864 | 940 |
May 2022 | 67 | 61 | 32 | 23 | 653 | 15111 | 716 | 1016 | 1892 | 2105 |
Apr 2022 | 116 | 99 | 46 | 31 | 1028 | 20836 | 930 | 1400 | 2975 | 3502 |
Mar 2022 | 84 | 73 | 37 | 25 | 686 | 14648 | 675 | 967 | 1913 | 2199 |
Feb 2022 | 86 | 70 | 38 | 28 | 477 | 8968 | 432 | 575 | 1058 | 1292 |
Jan 2022 | 92 | 80 | 39 | 31 | 1018 | 19090 | 941 | 1185 | 2418 | 2777 |
Dec 2021 | 69 | 65 | 30 | 25 | 745 | 14501 | 773 | 918 | 1967 | 2084 |
Nov 2021 | 70 | 64 | 35 | 29 | 726 | 17250 | 888 | 1057 | 1948 | 2107 |
Oct 2021 | 73 | 72 | 43 | 35 | 667 | 16790 | 1104 | 1359 | 2250 | 2266 |
Sep 2021 | 71 | 69 | 42 | 32 | 598 | 16227 | 988 | 1275 | 2092 | 2148 |
Aug 2021 | 55 | 53 | 30 | 24 | 126 | 2585 | 174 | 213 | 375 | 390 |
Jul 2021 | 78 | 72 | 50 | 36 | 568 | 14711 | 996 | 1369 | 1963 | 2106 |
Totals | 167775 | 8945 | 11780 | 21715 | 23916 | |||||
Generated by Webalizer Version 2.23 |